Required Courses
| University Core Courses REQUIRED COURSES | 49 hours | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Communication (6 hours) | ||||||||||||||||||||||
| ENGL 104 Composition and Rhetoric | 3 | |||||||||||||||||||||
| ENGL 210 Scientific and Technical Writing or ENGL 301 Technical Writing or AGJR 404 Communicating Agricultural Information to the Public | 3 | |||||||||||||||||||||
| 2. Mathematics (6 hours) | ||||||||||||||||||||||
| MATH 141 Business Math I or MATH 172 Calculus | 3 | |||||||||||||||||||||
| MATH 142 Business Math II or MATH 171 Analytic Geometry and Calculus | 3 | |||||||||||||||||||||
| 3. Natural Sciences (8 hours) | ||||||||||||||||||||||
| BOTN 101 Botany or BIOL 113/123 Introductory Biology and Lab | 4 | |||||||||||||||||||||
| CHEM 101 Fundamentals of Chemistry I | 4 | |||||||||||||||||||||
| 4. A. Humanities - Choose 3 hours | 3 | |||||||||||||||||||||
| ||||||||||||||||||||||
| 4. B. Visual and Performing Arts | 3 | |||||||||||||||||||||
| 5. A. Social and Behavioral Science- Choose 3 hours | 3 | |||||||||||||||||||||
| ||||||||||||||||||||||
| 5. B. U. S. History and Political Science (12 hours, 6 hours of history and 6 hours of political science) | ||||||||||||||||||||||
| American History Electives | 6 | |||||||||||||||||||||
| POLS 206 American National Government | 3 | |||||||||||||||||||||
| POLS 207 State and Local Government | 3 | |||||||||||||||||||||
| 6. International and Cultural Diversity1,2 - 6 hours | 6 | |||||||||||||||||||||
| 7. Kinesiology (2 hours) | 2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Additional University Core and Competency Courses | 18 hours | |||||||||||||||||||||
| COMM 203 Public Speaking | 3 | |||||||||||||||||||||
| RENR 205/215 Fundamentals of Ecology and Laboratory | 4 | |||||||||||||||||||||
| STAT 302 Statistical Methods or STAT 211 Principles of Statistics I | 3 | |||||||||||||||||||||
| GEOG 203/213 Planet Earth: Intro. to Earth Systems Science or BIOL 114/124 Introductory Biology and Lab | 4 | |||||||||||||||||||||
| CHEM 102 Fundamentals of Chemistry II | 4 | |||||||||||||||||||||
| Environmental Core Courses REQUIRED COURSES | 34 hours | |||||||||||||||||||||
| AGEC 350 Environmental Resource Economics | 3 | |||||||||||||||||||||
| AGRO 301 Soil Science | 4 | |||||||||||||||||||||
| AGSM 337 Technology for Environmental and Natural Resource Engineering | 3 | |||||||||||||||||||||
| BESC 403 Sampling and Environmental Monitoring | 3 | |||||||||||||||||||||
| MGMT 309 The Management Process | 3 | |||||||||||||||||||||
| RENR 470 Environmental Impact Assessment | 3 | |||||||||||||||||||||
| Natural Resources- Choose 12 hours | 12 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Policy/Regulations- Choose 3 hours | 3 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Spatial Sciences Courses REQUIRED COURSES | 36 hours | |||||||||||||||||||||
| CPSC 110 Programming | 4 | |||||||||||||||||||||
| FRSC 398/GEOG 398 Interpretation of Aerial Photographs | 3 | |||||||||||||||||||||
| FRSC 484 Internship Credit | 3 | |||||||||||||||||||||
| GEOL 352 GPS in the Geosciences | 2 | |||||||||||||||||||||
| RENR 444 Remote Sensing in Renewable Natural Resources | 3 | |||||||||||||||||||||
| Choose 3 hours | 3 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Selected Courses- Choose 9 hours | 9 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Free Electives | 9 | |||||||||||||||||||||
| TOTAL HOURS 131 |
1 If a course listed in the core curriculum satisfies another degree requirement, it can be used to satisfy both requirements if the student so wishes to (e.g. GEOG 202 can satisfy requirements for Humanities and International and Cultural Diversity).
2 These courses can be used to satisfy the International and Cultural Diversity Requirement.
Foundation courses.
61 hours of core curriculum courses, with the following prescribed courses: ENGL 104 (3), ENGL 210 or 301 (3) or AGJR 404 (3) - for communication, MATH 141 or 172 (3), MATH 142 or 171 (3), STAT 302 (3) - for mathematics, CHEM 101 (4), BOTN 101(4), CHEM 102(4) - for basic sciences, RENR 205/215 (4), GEOG 203/213 (4) - for natural sciences, GEOG 202/301/305/323 (3) - for humanities, GEOG 440/201/204 or ECON 202 or AGEC 105 (3) - for social and behavioral science.Courses required for all students in the proposed program.
12 hours of environmental core courses: AGEC 350/344(3), AGSM 337(3), BESC 403(3), MGMT 309 (3)16 hours of natural resources: AGRO 301 (4), 12 credits selected from RLEM 301 (3), RENR 375(3), AGRO 310(2), WFSC 428 (3), RENR 410(4), FRSC 304 (3).
6 hours of policy/regulations: RENR 470(3), and one course selected from MGMT 209(3), PHIL 314(3), PLAN 365 (3), RENR 420(3), WFSC 303 (3), GEOG 330 (3).
9 hours of mathematics and statistics: MATH 141 or 172 (3), MATH 142 or 171 (3), STAT 302 (3) or STAT 211(3).
20 hours of required science and technical courses: CHEM 101 (4), BOTN 101(4), CHEM 102(4), RENR 205/215 (4), GEOG 203/213 (4).
6 hours of history selected from: HIST 359(3), HIST 360(3), HIST 363(3), HIST 364(3).
15 hours of core spatial sciences courses: RENR 444 (3), FRSC 398 (3), CPSC 110 (4), GEOL 352 (2), FRSC 461/GEOG 390/LAND 461/RENR405 (3).
20 hours of core curriculum courses: ENGL 104(3), ENGL 210/ENGL301/ AGJR 404 (3), 3 hours of visual and performing arts, 6 hours of philosophy from POLS 206(3), POLS 207(3), KINE 198(1), KINE 199(1), GEOG 202/301/305/323 (3), GEOG 440/201/204 or ECON 202 or AGEC 105 (3), 6 hours of international and cultural diversity from qualified courses including PLAN 415 (3).
Elective courses prescribed for those students.
9 hours from the following courses: CPSC 310 (3), RPTS 307 (3), GEOG 361 (3), CPSC 206 (3), CVEN 201 (3), PLAN 414 (3), ENDS 370 (3), ENDS 375 (3), GEOG 475 (3), STAT 212 (3).Courses freely elected by students.
10 hours of free electives.Other, specify.
None.
